We'll be driving the new-look VW Polo next month, but in the mean time, VW has released full range and pricing details.
There are 19 variants in total, each available as a three door or with five doors for a £600 premium. The trim levels are E, S, SE and Sport, and depending on specification there is a choice of five petrol engines and four different diesels. There have been numerous upgrades and engine enhancements, including an extra 5bhp for the TDI engine
we tested in the previous generation car.
Watch out for our review of the new car on the main
Road Tests page. Here's the full price list:
Trim | Body | Engine | Gearbox | CO2 emissions: g/km | On-the-road price: £ |
E | 3 door | 1.2 ltr | 5 speed manual | 144 | 7495 |
E | 5 door | 1.2 ltr | 5 speed manual | 144 | 8095 |
E | 3 door | 1.2 ltr | 5 speed manual | 144 | 7995 |
E | 5 door | 1.2 ltr | 5 speed manual | 144 | 8645 |
E TDI | 3 door | 1.4 ltr | 5 speed manual | 127 | 9095 |
E TDI | 5 door | 1.4 ltr | 5 speed manual | 127 | 9695 |
S | 3 door | 1.2 ltr | 5 speed manual | 144 | 8850 |
S | 5 door | 1.2 ltr | 5 speed manual | 144 | 9450 |
S | 3 door | 1.2 ltr | 5 speed manual | 144 | 9250 |
S | 5 door | 1.2 ltr | 5 speed manual | 144 | 9800 |
S | 3 door | 1.4 ltr | 5 speed manual | 156 | 9555 |
S | 5 door | 1.4 ltr | 5 speed manual | 156 | 10155 |
S | 3 door | 1.4 ltr | 4 speed auto | 182 | 10400 |
S | 5 door | 1.4 ltr | 4 speed auto | 182 | 11000 |
S TDI | 3 door | 1.4 ltr | 5 speed manual | 127 | 10405 |
S TDI | 5 door | 1.4 ltr | 5 speed manual | 127 | 11005 |
S TDI | 3 door | 1.4 ltr | 5 speed manual | 124 | 10725 |
S TDI | 5 door | 1.4 ltr | 5 speed manual | 124 | 11325 |
SE | 3 door | 1.2 ltr | 5 speed manual | 144 | 9915 |
SE | 5 door | 1.2 ltr | 5 speed manual | 144 | 10515 |
SE | 3 door | 1.4 ltr | 5 speed manual | 156 | 10220 |
SE | 3 door | 1.4 ltr | 4 speed auto | 182 | 11065 |
SE | 5 door | 1.4 ltr | 5 speed manual | 156 | 10820 |
SE | 5 door | 1.4 ltr | 4 speed auto | 182 | 11665 |
SE TDI | 3 door | 1.4 ltr | 5 speed manual | 127 | 11080 |
SE TDI | 5 door | 1.4 ltr | 5 speed manual | 127 | 11680 |
SE TDI | 3 door | 1.4 ltr | 5 speed manual | 124 | 11390 |
SE TDI | 5 door | 1.4 ltr | 5 speed manual | 124 | 11990 |
Sport FSI | 3 door | 1.4 ltr | 5 speed manual | TBA | 11770 |
Sport FSI | 5 door | 1.4 ltr | 5 speed manual | TBA | 12420 |
Sport | 3 door | 1.4 ltr | 5 speed manual | TBA | 12220 |
Sport | 5 door | 1.4 ltr | 5 speed manual | TBA | 12820 |
Sport TDI | 3 door | 1.4 ltr | 5 speed manual | TBA | 12590 |
Sport TDI | 5 door | 1.4 ltr | 5 speed manual | TBA | 13190 |
Sport TDI | 3 door | 1.9 ltr | 5 speed manual | 135 | 13190 |
Sport TDI | 5 door | 1.9 ltr | 5 speed manual | 135 | 13790 |
Sport TDI | 3 door | 1.9 ltr | 6 speed manual | 143 | 14690 |
Sport TDI | 5 door | 1.9 ltr | 6 speed manual | 143 | 15290 |
Shane O' Donoghue - 25 May 2005