
<< earlier review later review >>
Reviews homepage -> Skoda reviews
#01#Not long ago, our man Trevor drove the petrol hatch version of the Octavia vRS and came away mightily impressed by what for him was the dominant characteristic - the performance for the money. The diesel version tested here is not the first diesel Skoda vRS, the Fabia started the trend and just like that car the moniker is not misplaced on the humble derv burning Octavia.
In absolute terms the diesel lags the petrol with a 0-60mph sprint a second slower, but in the real world this diesel version is probably not far off the pace of the petrol car. A power output of 170bhp and an equally impressive quota of 258lb.ft of torque mean it would take a very determined driver in the petrol car to put meaningful distance between the two of them down the majority of roads.
Much of the ability of the petrol car is present in the diesel as well. There is a very slight increase in NVH levels and the extra weight in the nose does ultimately force the nose wider in tighter corners but you're hard pushed to note a truly significant difference. As you'd expect the diesel further impresses with its more relaxed manners and fuel economy that approaches 40mpg in everyday conditions. Many police constabularies use these cars now, something of a point of note in terms of reliability, practicality, running costs and performance.
For most people, in many contexts the Octavia vRS diesel is all the car they'd ever need. It's comfortable, roomy, quick, refined and cheap to buy and run. An equivalent VW product would cost around £5k more and to be honest we can't see where the added value truly lies for Mr Joe Average. To let the performance overshadow the bigger picture is to perhaps undersell what Skoda has achieved here - a deeply impressive sports-biased family car that undermines the efforts of many of the more traditional good sellers. VXR, ST et al, beware.
#p##05#
2007 Skoda Octavia Estate range overview
Model | UK (£ on-the-road) | Ireland: (€ on-the-road) |
Skoda Octavia Estate Classic 1.6 FSI 115bhp | £12,935 | n/a |
Skoda Octavia Estate Ambiente 1.6 FSI 115bhp | £13,945 | €24,280 |
Skoda Octavia Estate Classic 1.9 TDI PD 105bhp | £14,435 | €24,350 |
Skoda Octavia Estate Elegance 1.6 FSI 115bhp | £14,955 | €25,985 |
Skoda Octavia Estate Ambiente 1.6 FSI 115bhp Tip | £14,980 | €26,145 |
Skoda Octavia Estate Ambiente 2.0 FSI 150bhp | £15,325 | €26,610 |
Skoda Octavia Estate Ambiente 1.9 TDI PD 105bhp | £15,445 | €25,395 |
Skoda Octavia Estate Classic 1.9 TDI PD 105bhp DSG | £15,560 | €26,260 |
Skoda Octavia Estate Elegance 1.6 FSI 115bhp Tip | £15,990 | €27,850 |
Skoda Octavia Estate Elegance 2.0 FSI 150bhp | £16,335 | €28,310 |
Skoda Octavia Estate Ambiente 2.0 FSI 150bhp Tip | £16,375 | €28,470 |
Skoda Octavia Estate Elegance 1.9 TDI PD 105bhp | £16,455 | €27,090 |
Skoda Octavia Estate Octavia L&K 1.6 FSI 115bhp* | £16,455 | n/a |
Skoda Octavia Estate Ambiente 1.9 TDI PD 105bhp DSG | £16,570 | €27,265 |
Skoda Octavia Estate 4x4 2.0 FSI 150bhp | £16,725 | n/a |
Skoda Octavia Estate 4x4 1.9 TDI PD 105bhp | £16,890 | €28,990 |
Skoda Octavia Estate Ambiente 2.0 TDI PD 140bhp | £16,910 | €28,600 |
Skoda Octavia Estate Elegance 2.0 FSI 150bhp Tip | £17,385 | €30,170 |
Skoda Octavia Estate Octavia L&K 1.6 FSI 115bhp Tip* | £17,490 | n/a |
Skoda Octavia Estate Elegance 1.9 TDI PD 105bhp DSG | £17,580 | €28,950 |
Skoda Octavia Estate Scout 2.0 FSI 150bhp 4x4 | £17,725 | n/a |
Skoda Octavia Estate Octavia L&K 2.0 FSI 150bhp* | £17,835 | n/a |
Skoda Octavia Estate Elegance 2.0 TDI PD 140bhp | £17,920 | €30,300 |
Skoda Octavia Estate Octavia L&K 1.9 TDI PD 105bhp* | £17,955 | n/a |
Skoda Octavia Estate Ambiente 2.0 TDI PD 140bhp DSG | £18,035 | n/a |
Skoda Octavia Estate vRS 2.0T FSI 200bhp | £18,545 | €33,190 |
Skoda Octavia Estate 4x4 2.0 TDI PD 140bhp | £18,670 | €33,245 |
Skoda Octavia Estate New L&K 2.0 FSI 150bhp | £18,790 | n/a |
Skoda Octavia Estate Octavia L&K 2.0 FSI 150bhp Tip* | £18,885 | n/a |
Skoda Octavia Estate Elegance 2.0 TDI PD 140bhp DSG | £19,045 | €32,165 |
Skoda Octavia Estate Octavia L&K 1.9 TDI PD 105bhp DSG* | £19,080 | n/a |
Skoda Octavia Estate vRS 2.0 TDI PD 170bhp | £19,400 | €34,485 |
Skoda Octavia Estate Octavia L&K 2.0 TDI PD 140bhp* | £19,420 | n/a |
Skoda Octavia Estate Scout 2.0 TDI PD 140bhp 4x4 | £19,670 | n/a |
Skoda Octavia Estate New L&K 2.0 FSI 150bhp Tip | £19,800 | n/a |
Skoda Octavia Estate New L&K 2.0 TDI PD 140bhp | £20,335 | n/a |
Skoda Octavia Estate Octavia L&K 2.0 TDI PD 140bhp DSG* | £20,545 | n/a |
Skoda Octavia Estate New L&K 2.0 TDI PD 140bhp DSG | £21,460 | n/a |
Skoda Octavia Estate Classic 1.4 16v 80bhp | n/a | €19,545 |
Skoda Octavia Estate Ambiente 1.4 16v 80bhp | n/a | €20,580 |
Skoda Octavia Estate Classic 1.6 102bhp | n/a | €21,250 |
Skoda Octavia Estate Elegance 1.4 Climatic Air-con | n/a | €21,935 |
Skoda Octavia Estate Elegance 1.4 Dual Zone Air-con | n/a | €22,195 |
Skoda Octavia Estate Ambiente 1.6 102bhp | n/a | €22,280 |
Skoda Octavia Estate Classic 1.6 Tip | n/a | €23,165 |
Skoda Octavia Estate Elegance 1.6 102bhp | n/a | €23,980 |
Skoda Octavia Estate Ambiente 1.6 102bhp Tip | n/a | €24,145 |
Skoda Octavia Estate Elegance 1.6 102bhp Tip | n/a | €25,985 |
Skoda Octavia Estate Elegance 1.9 TDI 105bhp 4x4 | n/a | €30,240 |
Skoda Octavia Estate Elegance 2.0 TDI 140bhp 4X4 | n/a | €32,165 |
Notes:
- Octavia Estate is known as the Octavia Combi in Ireland and other markets.
- * refers to run out models only. Availability determined by stock.
- vRS is known as RS in Ireland and other markets.
- Tip refers to Tiptronic automatic gearbox.
Dave Jenkins - 14 Feb 2007
2007 Skoda Octavia Estate specifications: (vRS 2.0 TDI PD 170bhp) Price: £19,400 on-the-road. 0-62mph: 8.6 seconds Top speed: 139mph Combined economy: 49.6mpg Emissions: 154g/km Kerb weight: 1515kg
|
|
|
|

|

|