|
|
|
|
|
| Manufacturers Championship | |
|
|
|||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mika Hakkinen | 76 | 0 | 10 | 0 | 4 | 10 | 10 | 6 | 0 | 4 | 0 | 10 | 6 | 0 | 2 | 4 | 10 |
| Eddie Irvine | 74 | 10 | 2 | 0 | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | 0 | 10 | 4 |
| Heinz-Harald Frentzen | 54 | 6 | 4 | 0 | 3 | 0 | 0 | 10 | 3 | 3 | 4 | 3 | 4 | 10 | 0 | 1 | 3 |
| David Coulthard | 48 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 10 | 6 | 2 | 6 | 10 | 2 | 0 | 0 | 0 |
| Michael Schumacher | 44 | 0 | 6 | 10 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Ralf Schumacher | 35 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | 6 | 3 | 0 | 2 |
| Rubens Barrichello | 21 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 0 |
| Johnny Herbert | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| Giancarlo Fisichella | 13 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mika Salo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Damon Hill | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pedro Diniz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Wurz | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Panis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Alesi | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pedro De La Rosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
|
||||||||||||||||||
| Top of page | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ferrari | 128 | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 | 0 | 16 | 10 | |
| McLaren | 124 | 0 | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 4 | 10 | |
| Jordan | 61 | 6 | 4 | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 4 | 4 | 5 | 10 | 0 | 1 | 3 | |
| Stewart | 36 | 2 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | 5 | 0 | |
| Williams | 35 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | 6 | 3 | 0 | 2 | |
| Benetton | 16 | 3 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prost | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Sauber | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arrows | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| [This Week] [Full Contents] [News] [Features] [Car of the Week] [Motorsport] [A-Z] |