![]() ![]() |
|
SWEDISH RALLY 1999February 12-14 |
Tommi Makinen took his Mitsubishi Lancer Evolution to it's second win of the season in Karlstad last weekend. This is Mitsubishi's sixth succesive win, equaling the record last set by Lancia during the 1987/88 season. Makinen's lead was never under threat during the event with a superb drive on the snow and ice covered roads. Some pressure came from Carlos Sainz who finished second in the Toyota Corolla WRC. Sainz is reported to have said after the event that the championship "is looking boring for the rest of us". With 12 events remaining the other top teams appear to have an uphill task to stop the on-form Makinen. |
![]() |
![]() |
In third place, and scoring the first (allowed) podium finish for the Ford Focus WRC was Thomas Radstrom. This was an excellent display from the supposedly number 2 driver. McRae himself dropped out early in the event (SS9), with engine problems. No doubt Ford will blame the problems on the forced water pump change, giving them ammunition to ask for a rule change.... The next event is the Safari Rally which takes place from the 26th to 28th Feburary.
Murph You can find the official Swedish Rally site at: http//www.swerally.se/ |
|
|||
|
|
|
|
1 | Mitsubishi Lancer Evolution | Tommi Makinen / Risto Mannisenmaki | Marlboro Mitsubishi Ralliart |
2 | Mitsubishi Carisma GT | Freddy Loix / Sven Smeets | Marlboro Mitsubishi Ralliart |
3 | Toyota Corolla WRC | Carlos Sainz / Luis Moya | Toyota Castrol Team |
4 | Toyota Corolla WRC | Didier Auriol / Denis Giraudet | Toyota Castrol Team |
5 | Subaru Impreza WRC | Richard Burns / Robert Reid | Subaru World Rally Team |
6 | Subaru Impreza WRC | Juha Kankkunen / Juha Repo | Subaru World Rally Team |
7 | Ford Focus WRC | Colin McRae / Nicky Grist | Ford Motor Co Ltd |
8 | Ford Focus WRC | Thomas Radstrom / Fred Gallagher | Ford Motor Co Ltd |
9 | Seat WRC | Harri Ronavpera / Risto Pietilainen | Seat Sport |
10 | Seat WRC | Marcos Gronholm / Timo Raitiainen | Seat WRC |
11 | Subaru Impreza WRC | Bruno Thiry / Stephane Prevot | Subaru World Rally Team |
12 | Toyota Corolla WRC | Pasi Hagstr�m / Tero Gardemeister | Pasi Hagstr�m |
14 | Ford Escort WRC | Petter Solberg / Philip Mills | Ford Motor Co Ltd |
15 | Ford Escort WRC | Sebastian Lindholm / Jukka Aho | Gazprom Motorsport Team |
16 | Ford Escort WRC | Mats Jonsson / Johnny Johansson | Bo-Be Plastindustri AB |
17 | Subaru Impreza 555 WRC 98 | Krzysztof / Holowczyctba | Turning Point Rally Team |
18 | Mitsubishi Lancer Evo IV | Kenneth Backlund / Tord Andersson | Mitsubishi Ralliart Sweden |
19 | Mitsubishi Lancer Evo IV | Jouka Puhakka / Jakke Honkanen | Tire Research Institute Rally |
20 | Mitsubishi Lancer Evo IV | Stig-Olov Walfridsson | Mitsubishi Ralliart Sweden |
|
|||
|
|
|
|
1 | Tommi Makinen / Risto Mannisenmaki | Mitsubishi Lancer Evolution | |
2 | C Sainz / L Moya | Toyota Corolla WRC | |
3 | Thomas Radstrom / F Gallagher | Ford Focus WRC | |
4 | Didier Auriol / Denis Giraudet | Toyota Corolla WRC | |
5 | Richard Burns / R Reid | Subaru Impreza WRC | |
6 | Juha Kankkunen / Juha Repo | Subaru Impreza WRC |
![]() |
Safari Rally![]() |
[Contents] [Home] [News] [Features] [Car of The Week] [Motorsport] [A-Z] |