C.E. - The Free Weekly Online Car Magazine
Contents

The 1999 World Rally Championship



Click on a rally to read our report and view photographs

Manufacturers Championship

Total Monte Carlo Sweden Safari Rally Portugal Catalunya Corsica Argentina Acropolis New Zealand Finland China Sanremo Australia Great Britain
Toyota 109 4 9 10 10 10 18 6 6 5 7 14 4 6 0
Subaru 105 7 3 0 3 5 2 16 10 6 16 9 2 10 16
Mitsubishi 83 10 10 0 2 10 5 3 8 11 2 0 13 7 2
Ford 37 0 4 13 11 0 6 1 0 0 0 0 1 0 1
SEAT 23 5 0 2 0 1 0 0 0 4 4 2 0 1 4
Peugeot 11 0 0 0 0 0 0 0 0 0 3 0 6 2 0
Skoda 6 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Drivers Championship

Total Monte Carlo Sweden Safari Rally Portugal Catalunya Corsica Argentina Acropolis New Zealand Finland China San Remo Australia Great Britain
T Makinen 62 10 10 0 2 4 3 3 4 10 2 0 10 4 0
R Burns 55 0 2 0 3 2 0 6 10 0 6 6 0 10 10
D Auriol 52 4 3 6 4 6 5 4 0 3 3 10 4 0 0
J Kankkunen 44 6 1 0 0 1 0 10 0 6 10 3 1 0 6
C Sainz 44 0 6 4 6 0 5 2 6 1 4 4 0 6 0
C McRae 23 0 0 10 10 0 3 0 0 0 0 0 0 0 0
Bugalski 20 0 0 0 0 10 10 0 0 0 0 0 0 0 0
Loix 14 0 0 0 0 3 0 0 3 0 0 0 3 3 2
H Rovanpera 10 0 0 1 0 0 0 0 0 0 2 2 0 1 4
Panizzi 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0
J Puras 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0
Gardemeister 6 0 0 0 0 0 0 0 0 4 2 0 0 0 0
T Radstr�m 6 0 4 0 0 0 0 1 0 0 0 0 0 0 1
B Thiry 6 2 0 0 1 0 0 0 0 0 0 0 0 0 3
F Delecour 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
I Duncan 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Gr�nholm 5 0 0 0 0 0 0 0 0 0 3 0 0 2 0
A. Aghini 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0
P Solberg 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Martin 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
P Bourne 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
P Liatti 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirkos 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Isik 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0

[This Week] [Full Contents] [News] [Features] [Car of The Week] [A-Z]

Designed & hosted by caint.com